All Listings
[ 1 ]
[ 2 ]
[ next > ]
Page 1 of 2
|
| 8219 Haligus Rd, Huntley IL 60142 | $1,150,000 |
| Detached Single | |
| Rooms: | 12 | Status: | ACTIV | | Beds: | 4 | Apx. sq. ft.: | 6000 | | Baths: | 3.5 | Taxes: | $13,591.64 |
|
|
| 9184 Falcon Greens Dr. Lakewood IL 60014 | $179,500 |
| Attached Single | Virtual Tour
|
| Rooms: | 5 | Status: | ACTIV | | Beds: | 2 | Apx. Sq. Ft.: | 1478 | | Baths: | 2.5 | Taxes: | $4,370.02 |
|
|
| 2080 Carlisle St., Algonquin, IL 60102 | $359,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 12 | Status: | ACTV | | Beds: | 5 | Apx. Sq. Ft.: | 3200 | | Baths: | 3.1 | Taxes: | $8,721.72 |
|
|
| 740 Juniper Ln., Lake in the Hills, IL 60156 | $249,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 6 | Status: | ACTV | | Beds: | 2 | Apx. Sq. Ft.: | 2136 | | Baths: | 2.1 | Taxes: | $7,348.34 |
|
|
| 2 Waterfront Ct., Algonquin, IL 60102 | $224,000 |
| Attached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft: | 1672 | | Baths: | 2.1 | Taxes: | $5,086.88 |
|
|
| 705 Harper Dr., Algonquin, IL 60102 | $79,900 |
| Land | Virtual Tour
|
| Acreage: | 0.5 | Road Surface: | Asphalt | | Actual Zoning: | Single Family | Current Use: | No Development Status | | Dimensions: | 134 X 202 X 95 X 208 | Frontage/Access: | City Street | | Lot Size: | .50-.99 Acre | Taxes: | $2,459.40 |
|
|
| 1480 Carlisle St., Algonquin, IL 60102 | $459,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 15 | Status: | ACTV | | Beds: | 5 | Apx. Sq. Ft: | 3400 | | Baths: | 3.1 | Taxes: | $9,938.08 |
|
|
| 571 Woods Creek Ln., Algonquin, IL 60102 | $199,500 |
| Attached Single | Virtual Tour
|
| Rooms: | 6 | Status: | ACTV | | Beds: | 2 | Apx. Sq. Ft: | 1700 | | Baths: | 2.1 | Taxes: | $4,586.44 |
|
|
| 1511 Southridge Trl., Algonquin, IL 60102 | $499,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 12 | Status: | ACTV | | Beds: | 6 | Apx. Sq. Ft: | 5000 | | Baths: | 4 | Taxes: | $10,525.12 |
|
|
| 750 Roaring Brook Ln., Algonquin, IL 60102 | $239,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft: | | | Baths: | 2.1 | Taxes: | $6,453.96 |
|
|
| 832 Navajo Dr., Lake in the Hills, IL 60156 | $169,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | | | Baths: | 2 | Taxes: | $3,640.18 |
|
|
| 20 Kelsey Ct., Algonquin, IL 60102 | $219,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | 1663 | | Baths: | 2.1 | Taxes: | $5,856.08 |
|
|
| 1000 Mason Ln., Lake in the Hills, IL 60156 | $524,900 |
| Detached Single | Virtual Tour
|
| Room: | 8 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | 3200 | | Baths: | 2.1 | Taxes: | $13,880.94 |
|
|
| 863 Willow St., Lake in the Hills, IL 60156 | $249,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 2100 | | Baths: | 2.1 | Taxes: | $6,432.78 |
|
|
| 2491 Tall Oaks Dr., Elgin, IL 60123 | $389,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | 4530 | | Baths: | 3 | Taxes: | $9,241.22 |
|
|
| 1005 Gaslight Dr., Algonquin, IL 60102 | $259,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 11 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 2352 | | Baths: | 3.1 | Taxes: | $7,575.72 |
|
|
| 20 Stonegate Ct., Algonquin, IL 60102 | $127,500 |
| Attached Single | Virtual Tour
|
| Rooms: | 5 | Status: | ACTV | | Beds: | 2 | Apx. Sq. Ft.: | 1186 | | Baths: | 1.1 | Taxes: | $2,769.16 |
|
|
| 1595 Carlemont Dr. - Unit E, Crystal Lake, IL 60014 | $65,000 |
| Attached Single | Virtual Tour
|
| Rooms: | 4 | Status: | ACTV | | Beds: | 1 | Apx. Sq. Ft.: | | | Baths: | 1 | Taxes: | $2,519.08 |
|
|
| 671 Woods Creek Ln., Algonquin, IL 60102 | $339,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 3339 | | Baths: | 2.1 | Taxes: | $11,019.72 |
|
|
| 28827 Lamphere Rd., Island Lake, IL 60042 | $34,900 |
| Land | |
| Appx. Land Sq. Ft.: | 5,000 | Road Surface: | Concrete | | Dimensions: | 50 X 100 | Taxes: | $275 | | Lot Size: | Less Than .25 Acres |
|
|
| 525 Harper Dr., Algonquin, IL 60102 | $499,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 11 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | | | Baths: | 2.1 | Taxes: | $9,289.84 |
|
|
| 385 Mary Ln., Crystal Lake, IL 60014 | $174,000 |
| Detached Single | Virtual Tour
|
| Rooms: | 8 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 1600 | | Baths: | 1.5 | Taxes: | $4,783 |
|
|
| 320 Emerald Ln., Algonquin, IL 60102 | $179,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 5 | Status: | ACTV | | Beds: | 2 | Apx. Sq. Ft.: | 1269 | | Baths: | 2 | Taxes: | $3,054.30 |
|
|
| 1610 Highmeadow Ln., Algonquin, IL 60102 | $429,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 12 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 4800 | | Baths: | 2.1 | Taxes: | $9,232.42 |
|
|
| 823 Wedgewood Dr., Crystal Lake, IL 60014 | $449,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 13 | Status: | ACTV | | Beds: | 5 | Apx. Sq. Ft.: | 3151 | | Baths: | 3.1 | Taxes: | $9,639.56 |
|
[ 1 ]
[ 2 ]
[ next > ]
Page 1 of 2
|