All Listings
[ 1 ]
[ 2 ]
[ next > ]
Page 1 of 2
|
| 1070 Grayhawk Drive, Algonquin, IL 60102 | $574,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 8 | Status: | ACTIV | | Beds: | 3 | Apx.Sq.Ft.: | 3500 | | Baths: | 2.5 | Taxes: | $12,354.22 |
|
|
| 661 Bluestem Lane, Algonquin, IL 60102 | $449,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 12 | Status: | ACTIV | | Beds: | 6 | Apx Sq Ft: | 3600 | | Baths: | 4.5 | Taxes: | $9845.70 |
|
|
| 301 Wander Way, Lake in the Hills, IL 60156 | $89,000 |
| Detached Single | Virtual Tour
|
| Rooms: | 5 | Status: | ACTIV | | Beds: | 2 | Apx.Sq. Ft.: | 1246 | | Baths: | 1.5 | Taxes: | $4,816.92 |
|
|
| 1106 Stratford Lane, ALgonquin, 60102 | $107,500 |
| Attached Single | Virtual Tour
|
| Rooms: | 6 | Status: | ACTIV | | Beds: | 3 | Apx.Sq.Ft.: | 1200 | | Baths: | 2 | Taxes: | $3,509.02 |
|
|
| 119 S. Deerpath Road, Lake in the Hills, 60156 | $129,900 |
| Detached Single | |
| Rooms: | 6 | Status: | ACTIV | | Beds: | 3 | Apx. Sq. Ft.: | 2379 | | Baths: | 2.5 | Taxes: | $4,319.56 |
|
|
| 2071 Carlisle Street, Algonquin 60102 | $249,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 11 | Status: | ACTIV | | Beds: | 4 | Apx Sq. Ft.: | 3084 | | Baths: | 2.5 | Taxes: | $8,726.80 |
|
|
| 1584 Millbrook Drive, Algonquin 60102 | $139,000 |
| Attached Single | Virtual Tour
|
| Rooms: | 6 | Status: | ACTIV | | Beds: | 2 | Apx. Sq. Ft: | 1861 | | Baths: | 2 | Taxes: | $5,131.92 |
|
|
| 123 Woodland Road, Libertyville 60048 | $149,000 |
| Detached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTIV | | Beds: | 3 | Apx. Sq. Ft.: | 1200 | | Baths: | 2 | Taxes: | $5,198.08 |
|
|
| 3321 Ronan Drive, Lake in the Hills 60156 | $169,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTIV | | Beds: | 2 | Apx. Sq. Ft.: | 1,791 | | Baths: | 2 Full/2 Half | Taxes: | $4,952.90 |
|
|
| 611 Juniper Lane, Lake in the Hills 60156 | $259,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 6 | Status: | ACTIV | | Beds: | 3 | Apx. Sq. Ft.: | 2136 | | Baths: | 2.5 | Taxes: | $6,594.10 |
|
|
| 4180 Whitehall Lane, Algonquin 60102 | $229,500 |
| Attached Single | Virtual Tour
|
| Rooms: | 5 | Status: | ACTIV | | Beds: | 2 | Apx. Sq. Ft.: | 1523 | | Baths: | 2 | Taxes: | $4,742.54 |
|
|
| 11 Hayward Court, Lake in the Hills 60156 | $229,000 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTIV | | Beds: | 4 | Apx. Sq. Ft.: | 2,182 | | Baths: | 3.5 | Taxes: | $6,589.48 |
|
|
| 19N747 Lundstrom Lane, Dundee 60118 | $584,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTIV | | Beds: | 5 | Apx. Sq. Ft.: | 3,800 | | Baths: | 5 | Taxes: | $15,514.22 |
|
|
| 10207 Kenilworth Avenue, Algonquin 60102 | $214,500 |
| Detached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTIV | | Beds: | 3 | Apx. Sq. Ft.: | 1,859 | | Baths: | 2 Full/2 Half | Taxes: | $4,832.22 |
|
|
| 447 Harvest Gate, Lake in the Hills 60156 | $239,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTIV | | Beds: | 3 | Apx. Sq. Ft.: | 2,078 | | Baths: | 2 Full/2 Half | Taxes: | $7,043 |
|
|
| 128 Talismon Drive, Crystal Lake 60014 | $299,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 12 | Status: | ACTIV | | Beds: | 4 | Apx. Sq. Ft.: | 3,862 | | Baths: | 3.1 | Taxes: | $10,924.80 |
|
|
| 1655 Heather Drive, Algonquin 60102 | $310,000 |
| Detached Single | Virtual Tour
|
| Rooms: | 5 | Status: | ACTIV | | Beds: | 1 | Apx. Sq. Ft.: | 1,284 | | Baths: | 1 | Taxes: | $8,497.90 |
|
|
| 1455 Spring Hill Drive, Algonquin 60102 | $254,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTIV | | Bed: | 4 | Apx. Sq. Ft.: | 2,602 | | Baths: | 2.5 | Taxes: | $8,277.48 |
|
|
| 360 Whitehall Lane, Algonquin 60102 | $354,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 13 | Status: | ACTIV | | Beds: | 5 | Apx. Sq. Ft.: | 3300 | | Baths: | 3.5 | Taxes: | $3,411.38 |
|
|
| 332 Sedgewick Court, Crystal Lake 60014 | $239,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTIV | | Beds: | 4 | Apx. Sq. Ft.: | 2174 | | Baths: | 3 | Taxes: | $7,100.70 |
|
|
| 1207 Sycamore, Lake in the Hills 60156 | $139,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 6 | Status: | ACTIV | | Beds: | 3 | Apx. Sq. Ft.: | 1102 | | Baths: | 2 | Taxes: | $4,270.74 |
|
|
| 2410 N. Martin Drive, McHenry 60050 | $397,500 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTIV | | Beds: | 4 | Apx. Sq. Ft.: | 3100 | | Baths: | 3.5 | Taxes: | $10,592.42 |
|
|
| 60 N. Caroline Street, Crystal Lake 60014 | $209,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTIV | | Beds: | 4 | Apx. Sq. Ft.: | 1866 | | Baths: | 2.5 | Taxes: | $4,637 |
|
|
| 2 Waterfront Court, Algonquin 60102 | $189,500 |
| Attached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft: | 1672 | | Baths: | 2.1 | Taxes: | $5,807.50 |
|
|
| 2491 Tall Oaks Drive, Elgin 60123 | $249,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | 4530 | | Baths: | 3 | Taxes: | $9,241.22 |
|
[ 1 ]
[ 2 ]
[ next > ]
Page 1 of 2
|