All Listings
[ 1 ]
[ 2 ]
[ next > ]
Page 1 of 2
|
| 1258 Village Rd., Crystal Lake, IL 60014 | $424,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 11 | Status: | ACTV | | Beds: | 5 | Apx. Sq. Ft.: | 3500 | | Baths: | 4.1 | Taxes: | $10,660 |
|
|
| 740 Juniper Ln., Lake in the Hills, IL 60156 | $249,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 6 | Status: | ACTV | | Beds: | 2 | Apx. Sq. Ft.: | 2136 | | Baths: | 2.1 | Taxes: | $7,215.58 |
|
|
| 1811 Hartley Dr., Algonquin, IL 60102 | $339,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft: | 2940 | | Baths: | 2.1 | Taxes: | $7,662.70 |
|
|
| 2 Waterfront Ct., Algonquin, IL 60102 | $228,000 |
| Attached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft: | 1672 | | Baths: | 2.1 | Taxes: | $4,963.42 |
|
|
| 705 Harper Dr., Algonquin, IL 60102 | $99,000 |
| Land | Virtual Tour
|
| Acreage: | 0.5 | Road Surface: | Asphalt | | Actual Zoning: | Single Family | Current Use: | No Development Status | | Dimensions: | 134 X 202 X 95 X 208 | Frontage/Access: | City Street | | Lot Size: | .50-.99 Acre | Taxes: | $2,383.68 |
|
|
| 1480 Carlisle St., Algonquin, IL 60102 | $494,000 |
| Detached Single | Virtual Tour
|
| Rooms: | 15 | Status: | ACTV | | Beds: | 5 | Apx. Sq. Ft: | 3400 | | Baths: | 3.1 | Taxes: | $9,665.26 |
|
|
| 571 Woods Creek Ln., Algonquin, IL 60102 | $210,000 |
| Attached Single | Virtual Tour
|
| Rooms: | 6 | Status: | ACTV | | Beds: | 2 | Apx. Sq. Ft: | 1700 | | Baths: | 2.1 | Taxes: | $4,478.38 |
|
|
| 4516 Lavergne Ave., Crystal Lake, IL 60014 | $189,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft: | 1778 | | Baths: | 2 | Taxes: | $4,581.06 |
|
|
| 710 Roaring Brook Ln., Algonquin, IL 60102 | $255,000 |
| Detached Single | Virtual Tour
|
| Rooms: | 8 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft: | | | Baths: | 2.1 | Taxes: | $7,121.86 |
|
|
| 1511 Southridge Trl., Algonquin, IL 60102 | $499,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 12 | Status: | ACTV | | Beds: | 6 | Apx. Sq. Ft: | 5000 | | Baths: | 4 | Taxes: | $10,349.96 |
|
|
| 750 Roaring Brook Ln., Algonquin, IL 60102 | $269,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft: | | | Baths: | 2.1 | Taxes: | $6,288.42 |
|
|
| 832 Navajo Dr., Lake in the Hills, IL 60156 | $179,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | | | Baths: | 2 | Taxes: | $3,548 |
|
|
| 1117 Lorden Ct., Cary, IL 60013 | $449,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 14 | Status: | ACTV | | Beds: | 6 | Apx. Sq. Ft.: | 4500 | | Baths: | 3.1 | Taxes: | $11,885.65 |
|
|
| 20 Kelsey Ct., Algonquin, IL 60102 | $229,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | 1663 | | Baths: | 2.1 | Taxes: | $5,675 |
|
|
| 658 Old Westbury Rd., Crystal Lake, IL 60012 | $484,000 |
| Detached Single | Virtual Tour
|
| Rooms: | 11 | Status: | ACTV | | Beds: | 4 | Apr. Sq. Ft.: | 3650 | | Baths: | 2.1 | Taxes: | $12,364.00 |
|
|
| 11966 Brunschon Ln., Huntley, IL 60142 | $184,500 |
| Attached Single | Virtual Tour
|
| Rooms: | 6 | Status: | ACTV | | Beds: | 2 | Apx. Sq. Ft.: | 1577 | | Baths: | 2.1 | Taxes: | |
|
|
| 1133 St. Andrews Ct., Algonquin, IL 60102 | $195,000 |
| Attached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | 2180 | | Baths: | 2.1 | Taxes: | $5,038.42 |
|
|
| 5725 Lucerne Ln., Lake in the Hills, IL 60156 | $219,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | 2408 | | Baths: | 2.1 | Taxes: | $6,773.18 |
|
|
| 1000 Mason Ln., Lake in the Hills, IL 60156 | $524,900 |
| Detached Single | Virtual Tour
|
| Room: | 8 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | 3200 | | Baths: | 2.1 | Taxes: | $13,500 |
|
|
| 1540 Lilac Dr., Crystal Lake, IL 60014 | $249,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 12 | Status: | ACTV | | Beds: | 5 | Apr. Sq. Ft.: | 2939 | | Baths: | 2.1 | Taxes: | $8,174.48 |
|
|
| 5515 McDonough Rd., Hoffman Estates, IL 60192 | $249,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 8 | Status: | ACTV | | Beds: | 2 | Apx. Sq. Ft.: | | | Baths: | 2.1 | Taxes: | $3,500 |
|
|
| 863 Willow St., Lake in the Hills, IL 60156 | $259,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 2100 | | Baths: | 2.1 | Taxes: | $6,245.17 |
|
|
| 4645 Mackinac St., Lake in the Hills, IL 60156 | $219,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 8 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 2296 | | Baths: | 2.1 | Taxes: | $6,036 |
|
|
| 5903 Wild Ash Ln., Crystal Lake, IL 60012 | $279,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 11 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 2900 | | Baths: | 2.1 | Taxes: | $8,518.41 |
|
|
| 2491 Tall Oaks Dr., Elgin, IL 60123 | $389,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | 4530 | | Baths: | 3 | Taxes: | $8,768.14 |
|
[ 1 ]
[ 2 ]
[ next > ]
Page 1 of 2
|