All Listings
[ < prev ]
[ 1 ]
[ 2 ]
Page 2 of 2
|
| 1924 Ozark Pkwy., Algonquin, IL 60102 | $154,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 7 | Status: ACTV
| | Beds: | 3 | Apx. Sq. Ft.: | | | Baths: | 1.1 | Taxes: | $2,994.20 |
|
|
| 2010 Cumberland Pkwy., Algonquin, IL 60102 | $229,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | | | Baths: | 3 | Taxes: | $5,668.82 |
|
|
| 823 Twisted Oak Ct., Algonquin, IL 60102 | $279,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTV | | Beds: | 5 | Apx. Sq. Ft.: | | | Baths: | 3 | Taxes: | $5,523.92 |
|
|
| 211 Plum St., Lake in the Hills, IL 60156 | $239,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | | | Baths: | 2.1 | Taxes: | $6,575.92 |
|
|
| 1363 Geringer Rd., Algonquin, IL 60102 | $244,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 1500 | | Baths: | 2 | Taxes: | $4,439.16 |
|
|
| 1115 Larkspur Ct., Pingree Grove, IL 60140 | $279,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 8 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 2480 | | Baths: | 2.1 | Taxes: | $7,523.98 |
|
|
| 141 Pecos Circle, Carpentersville, IL 60110 | $111,000 |
| Detached Single | Virtual Tour
|
| Rooms: | 5 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | | | Baths: | 1 | Taxes: | $1.167.46 |
|
|
| 335 Country Ln., Algonquin, IL 60102 | $159,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 2145 | | Baths: | 3.1 | Taxes: | $6,190 |
|
|
| 880 Villa Dr., Crystal Lake, IL 60014 | $334,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 2 | Apx. Sq. Ft.: | 2411 | | Baths: | 2.5 | Taxes: | $8,305.46 |
|
|
| 2413 Silverstone Dr., Carpentersville, IL 60110 | $800 |
| Attached Single | |
| Rooms: | 4 | Status: | ACTV | | Beds: | 1 | Apx. Sq. Ft.: | 788 | | Baths: | 1 | Taxes: | |
|
|
| 1130 Starwood Pass, Lake in the Hills, IL 60156 | $234,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | 1634 | | Baths: | 2.1 | Taxes: | $6,045.46 |
|
|
| 1696 Carlemont Dr., Unit B, Crystal Lake, IL 60014 | $60,000 |
| Attached Single | Virtual Tour
|
| Rooms: | 4 | Status: | ACTV | | Beds: | 1 | Apx. Sq. Ft.: | | | Baths: | 1 | Taxes: | $2,229.52 |
|
|
| 3302 Red Barn Rd., Crystal Lake, IL 60012 | $399,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | 3112 | | Baths: | 3 | Taxes: | $6,684.18 |
|
|
| 4815 Deering Oaks Ln., Crystal Lake, IL 60012 | $499,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | ACTV | | Beds: | 4 | Apx. Sq. Ft.: | | | Baths: | 3 | Taxes: | $8,650.44 |
|
|
| 1292 Brookdale Dr., Carpentersville, IL 60110 | $138,000 |
| Attached Single | Virtual Tour
|
| Rooms: | 6 | Status: | ACTV | | Beds: | 2 | Apx. Sq. Ft.: | 1348 | | Baths: | 2.1 | Taxes: | $3,848.96 |
|
|
| 10520 Haverhill Ln., Huntley, IL 60142 | $189,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | 1637 | | Baths: | 2.1 | Taxes: | $4,768.56 |
|
|
| 1201 Yosemite Pkwy., Algonquin, IL 60102 | $209,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft.: | | | Baths: | 1.1 | Taxes: | $4,295.80 |
|
|
| 1621 Stone Ridge Ln, Algonquin, IL 60102 | $574,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | ACTIV | | Beds: | 4 | Apx. Sq. Ft.: | 3726 | | Baths: | 3.1 | Taxes: | $13,054.18 |
|
|
| 25 Taft Ct. Unit A, Streamwood IL 60107 | $124,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 5 | Status: | ACTIV | | Beds: | 2 | Apx. Sq. Ft.: | 1215 | | Baths: | 2 | Taxes: | $3,617.82 |
|
|
| 730 Fenview Circle, Algonquin IL 60102 | $489,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 12 | Status: | ACTV | | Beds: | 5 | Apx. Sq. Ft.: | 4400 | | Baths: | 3.5 | Taxes: | $11,646.34 |
|
[ < prev ]
[ 1 ]
[ 2 ]
Page 2 of 2
|