Sold Listings
[ 1 ]
[ 2 ]
[ 3 ]
[ next > ]
Page 1 of 3
|
| 1258 Village Rd., Crystal Lake, IL 60014 | $424,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 11 | Status: | SOLD | | Beds: | 5 | Apx. Sq. Ft.: | 3500 | | Baths: | 4.1 | Taxes: | $10,894.82 |
|
|
| 120 Aberdeen Dr., Algonquin, IL 60102 | $289,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft.: | 2300 | | Baths: | 2.1 | Taxes: | $7,168.23 |
|
|
| 1811 Hartley Dr., Algonquin, IL 60102 | $339,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft: | 2940 | | Baths: | 2.1 | Taxes: | $7,871.80 |
|
|
| 9335 Landings Ln. - Unit 207, Des Plaines, IL 60016 | $105,000 |
| Attached Single | Virtual Tour
|
| Rooms: | 5 | Status: | SOLD | | Beds: | 2 | Aps. Sq. Ft.: | | | Baths: | 2 | Taxes: | $1,615.18 |
|
|
| 630 Sussex Ln., Crystal Lake, IL 60014 | $149,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 8 | Status: | SOLD | | Beds: | 3 | Apx. Sq. Ft: | | | Baths: | 1.1 | Taxes: | $4,640.36 |
|
|
| 2244 Daybreak Dr., Lake in the Hills, IL 60156 | $199,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 7 | Status: | SOLD | | Beds: | 3 | Apx. Sq. Ft: | 1933 | | Baths: | 2.1 | Taxes: | $5,123.60 |
|
|
| 599 Monterey Dr., Crystal Lake, IL 60014 | $224,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft: | | | Baths: | 2.1 | Taxes: | $5,317.08 |
|
|
| 3691 Persimmon Dr., Algonquin, IL 60102 | $449,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 9 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft.: | 3579 | | Baths: | 3.5 | Taxes: | $11,144.50 |
|
|
| 431 Village Creek Dr., Lake In The Hills, IL 60156 | $177,000 |
| Attached Single | Virtual Tour
|
| Rooms: | 6 | Status: | SOLD | | Beds: | 3 | Apx. Sq. Ft: | | | Baths: | 1.1 | Taxes: | $3,375.92 |
|
|
| 34 Twickenham Ct., Algonquin, IL 60102 | $249,900 |
| Attached Single | Virtual Tour
|
| Rooms: | 8 | Status: | SOLD | | Beds: | 3 | Apx. Sq. Ft: | 2024 | | Baths: | 2.1 | Taxes: | $6,256.74 |
|
|
| 420 S. We-Go Trl., Mount Prospect, IL 60056 | $995,000 |
| Detached Single | Virtual Tour
|
| Rooms: | 13 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft: | 3500 | | Baths: | 4.1 | Taxes: | $10,100.00 |
|
|
| 4516 Lavergne Ave., Crystal Lake, IL 60014 | $189,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 7 | Status: | ACTV | | Beds: | 3 | Apx. Sq. Ft: | 1778 | | Baths: | 2 | Taxes: | $4,581.06 |
|
|
| 5403 Cleary Ct., Carpentersville, IL 60110 | $249,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 8 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft: | 2312 | | Baths: | 2.1 | Taxes: | $7,001.14 |
|
|
| 1441 Seneca Ct., Woodstock, IL 60098 | $269,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 8 | Status: | SOLD | | Beds: | 3 | Apx. Sq. Ft: | | | Baths: | 2.1 | Taxes: | $8,856.86 |
|
|
| 9210 Country Club Trace, Marengo, IL 60152 | $249,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 12 | Status: | SOLD | | Beds: | 5 | Ap. Sq. Ft: | 2500 | | Baths: | 3 | Taxes: | $6,095.96 |
|
|
| 710 Roaring Brook Ln., Algonquin, IL 60102 | $255,000 |
| Detached Single | Virtual Tour
|
| Rooms: | 8 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft: | | | Baths: | 2.1 | Taxes: | $7,121.86 |
|
|
| 2 Birkdale Ct., Lake in the Hills, IL 60156 | $234,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 8 | Status: | SOLD | | Beds: | 3 | Apx. Sq. Ft: | | | Baths: | 2.1 | Taxes: | $5,673.00 |
|
|
| 616 Chatham Circle, Algonquin, IL 60012 | $249,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 6 | Status: | SOLD | | Beds: | 3 | Apx. Sq. Ft: | 1750 | | Baths: | 2 | Taxes: | $5,761.00 |
|
|
| 1752 Village Ct., Crystal Lake, IL 60014 | $259,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft: | 2117 | | Baths: | 2.1 | Taxes: | $7,021.28 |
|
|
| 187 Uteg St., Crystal Lake, IL 60014 | $95,000 |
| Attached Single | Virtual Tour
|
| Rooms: | 5 | Status: | SOLD | | Beds: | 2 | Apx. Sq. Ft: | 1100 | | Baths: | 1.1 | Taxes: | $2,650.54 |
|
|
| 740 Oakview Dr., Algonquin, IL 60102 | $299,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft: | 2210 | | Baths: | 2.1 | Taxes: | $6,865.90 |
|
|
| 1055 Barlina Rd., Crystal Lake, IL 60014 | $209,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft: | 2453 | | Baths: | 3 | Taxes: | $5,386.46 |
|
|
| 641 Regal Ln., Algonquin, IL 60102 | $309,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 10 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft: | 2772 | | Baths: | 2.1 | Taxes: | $7,475.14 |
|
|
| 20 S Oakleaf Rd., Algonquin, IL 60102 | $349,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 9 | Status: | SOLD | | Beds: | 4 | Apx. Sq. Ft: | 3192 | | Baths: | 2.1 | Taxes: | $8,022.92 |
|
|
| 9945 Berkshire Ln., Huntley, IL 60142 | $319,900 |
| Detached Single | Virtual Tour
|
| Rooms: | 11 | Status: | SOLD | | Beds: | 5 | Apx. Sq. Ft: | 3857 | | Baths: | 3.1 | Taxes: | $8,789.36 |
|
[ 1 ]
[ 2 ]
[ 3 ]
[ next > ]
Page 1 of 3
|